| Central Boiler Wood Furnaces: Models |
![]() Outdoor Wood Burning Furnaces Available Models |
|||||||||
| Classic CL 4030 Classic CL 5036 Classic SCL 5036 Classic CL 6048 Classic SCL 6048 Classic CL 7260 Pallet Burner All of our models are available with a Dual Fuel Ready option (standard on the Pallet Burner). View the Sizing Worksheet |
For features, options, and pricing information regarding the new models ECL 2300-20 and ECL 2300-DF please call us at (423)753-3541 or 800-VEC-3541! |
||||||||
| Color Options Available on Most Models: |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| (Realtree® Camo Available on Models 4030, 5036 and 6048) |
Charcoal | Forest Green |
Brown | Red | Mocha Tan |
Ocean Blue |
White | Black | Real- tree® Camo |
| Classic CL 4030 | ![]() |
|
| Door | 20" x 20" | |
| Firebox | 40"d x 30" w x 26"h | |
| Unit Dimensions(w/o chimney) | 53" d x 43" w x 72" h | |
| Heat Transfer | 52 sq. ft. | |
| Water Capacity | 140 gallons | |
| Weight | 1,350 lbs. | |
| Construction | Carbon Steel only | |
| Color Choices | 9 † | |
| BTU | 180k Btu |
| Classic CL 5036 | ||
| Door | 23" x 23" | |
| Firebox | 50" d x 36" w x 30" h | |
| Unit (w/o chimney) | 63" d x 47" w x 80" h | |
| Heat Transfer | 74 sq. ft. | |
| Water Capacity | 196 gallons | |
| Weight | 1,670 lbs. | |
| Oil Replacement | 250 gal/month | |
| Construction | Carbon Steel | |
| Color Choices | 9 † | |
| BTU | 250k Btu |
| Classic
SCL 5036 Titanium Series Stainless |
||
| Door | 23" x 23" | |
| Firebox | 50" d x 36" w x 30" h | |
| Unit (w/o chimney) | 63" d x 47" w x 80" h | |
| Heat Transfer | 74 sq. ft. | |
| Water Capacity | 196 gallons | |
| Weight | 1,358 lbs. | |
| Oil Replacement | 250 gal/month | |
| Construction | Titanium Series Stainless | |
| Color Choices | 9 † | |
| BTU | 250k Btu |
| Classic CL 6048 | ||
| Door | 23" x 31" | |
| Firebox | 60" d x 48" w x 36" h | |
| Unit (w/o chimney) | 73" d x 59" w x 95" h | |
| Heat Transfer | 119 sq. ft. | |
| Water Capacity | 393 gallons | |
| Weight | 2,450 lbs. | |
| Oil Replacement | 500 gal/month | |
| Construction | Carbon Steel | |
| Color Choices | 9 † | |
| BTU | 500k Btu |
| Classic
SCL 6048 Titanium Series Stainless |
||
| Door | 23" x 31" | |
| Firebox | 60" d x 48" w x 36" h | |
| Unit (w/o chimney) | 73" d x 59" w x 95" h | |
| Heat Transfer | 119 sq. ft. | |
| Water Capacity | 393 gallons | |
| Weight | 1,977 lbs. | |
| Oil Replacement | 500 gal/month | |
| Construction | Titanium Series Stainless | |
| Color Choices | 9 † | |
| BTU | 500k Btu |
| Classic CL 7260 | (This model for more than residential heating) | ![]() |
| Door | 30" x 40" | |
| Firebox | 72" x 60" x 40" | |
| Unit (w/o chimney) | 70" x 89" x 99" | |
| Heat Transfer | 170 sq. ft | |
| Water Capacity | 764 gallons | |
| Weight | 3,910 lbs. | |
| Oil Replacement | 1,500 gal/month | |
| Construction | Carbon Steel | |
| Color Choices | Charcoal | |
| BTU | 750k Btu |
| Pallet
Burner |
(This model is suited for light commerical or industrial use) | ![]() |
| Door | 54" x 50" | |
| Firebox | 72" x 66" x 54" | |
| Unit (w/o chimney) | 70" x 89" x 99" | |
| Water Capacity | 556 gallons | |
| Weight | 4,590 lbs. | |
| Oil Replacement | 1,500 gal/month | |
| Construction | Carbon Steel | |
| Color Choices | Charcoal | |
| BTU | 750k Btu | |
|
||
![]() Valley Equipment Company Jonesborough, TN Phone: (423)753-3541 phil@valleyequipment.com |